Team Scoring

(As of jeudi, sept 25 2008)

Montréal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 61  Rick Nash             Mon  57  20  36  56  15  32  3  1  5  0   96  132  15,2  0  0
L 11  Zach Parise           Mon  58  19  35  54  21  10  3  0  1  0  118  129  14,7  0  7
R 63  Maxim Afinogenov      Mon  58  17  32  49   5  61  4  0  1  1   65  136  12,5  0  1
C 9   Derek Roy             Mon  57  24  23  47  10  66  6  0  5  0  104  148  16,2  0  0
C 71  Evgeni Malkin         Mon  57  16  27  43  -4  57  1  1  3  0   98  162   9,9  0  0
L 12  Shawn Horcoff         Mon  54  18  23  41   1  53  4  0  0  0   71  117  15,4  1  2
D 47  Sheldon Souray        Mon  51  11  17  28   0 129  0  0  1  0   77  124   8,9  1  1
D 3   Stephane Robidas      Mon  58   9  19  28   2  70  3  1  2  1  151  104   8,7  0  2
D 46  Daniel Girardi        Mon  49   9  15  24  -2  16  1  0  0  0   64   80  11,3  0  0
L 10  Nigel Dawes           Mon  56   9  13  22   3  19  1  0  1  0   36   76  11,8  0  0
R 20  Sean Avery            Mon  55   7  14  21  -3 165  0  0  2  0   74   71   9,9  0  0
D 4   Kyle McLaren          Mon  59   7  14  21   6  87  0  1  0  0   90   63  11,1  0  0
D 8   Mike Komisarek        Mon  58   6  13  19   3 126  0  0  1  0  122  113   5,3  0  0
C 23  R.J. Umberger         Mon  58   5  14  19  -3  18  0  1  1  0   77   76   6,6  0  0
D 5   Aaron Ward            Mon  58   7  10  17   7  85  2  0  0  0  104   80   8,8  0  0
L 21  Antti Miettinen       Mon  58   4   4   8  -7  15  0  0  0  0   39   45   8,9  0  0
D 24  Chris Chelios         Mon  53   3   4   7  -3  10  0  0  0  0   16   16  18,8  0  0
C 40  Maxim Lapierre        Mon  58   1   5   6  -4   8  0  0  0  0   38   28   3,6  0  0
G 30  Ryan Miller           Mon  54   0   4   4   0   7  0  0  0  0    0    0   0.0  0  0
R 25  Chris Neil            Mon  55   0   2   2  -8  69  0  0  0  0   40   32   0,0  0  0
L 87  Donald Brashear       Mon  10   1   0   1  -3  25  0  0  1  0    1    2  50,0  0  0
R 62  Duncan Milroy         Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 64  Jean-Philippe Cote    Mon   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 13  Brad May              Mon   2   0   0   0   0   0  0  0  0  0    1    1   0,0  0  0
R 42  Mark Rycroft          Mon  11   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
G 41  Jaroslav Halak        Mon  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Montréal Totals             Mon  58 193 324 517    1128 28  5 24  2 1482 1736  11,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jaroslav Halak Mon 12 304 3,16 2 2 0 0 16 131 ,878 0 0 30 Ryan Miller Mon 54 3204 2,94 23 25 6 2 157 1417 ,889 7 4 ------------------------------------------------------------------------------------ Montréal Totals Mon 58 3508 2,96 25 27 6 2 173 1548 ,888

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 89  Mike Comrie           Tor  55  23  30  53   7  29  6  1  4  2   91  136  16,9  0  0
C 17  Mats Sundin           Tor  56  16  33  49  21  39  3  0  4  0  101  130  12,3  0  0
L 18  Ray Whitney           Tor  55  20  22  42  17   8  3  0  4  1   38  124  16,1  0  4
R 26  Erik Cole             Tor  57  19  23  42  11  36  4  0  5  0  141  119  16,0  0  0
L 10  Alexander Steen       Tor  57  11  25  36   0  25  3  0  3  1   54  113   9,7  0  0
R 55  Jason Blake           Tor  57  19  14  33   2  28  3  0  1  2   94  135  14,1  1  4
L 16  Darcy Tucker          Tor  57  15  17  32  11 110  1  0  2  0   84   69  21,7  2  2
D 5   Frantisek Kaberle     Tor  55   8  23  31  -9  63  4  0  0  0   80   96   8,3  0  0
D 19  Tomas Kaberle         Tor  57   4  26  30  -5  26  1  0  0  0   78  118   3,4  0  3
C 8   Matt Cullen           Tor  56  11  18  29  14  45  0  0  2  0   70   67  16,4  0  1
R 27  Glen Murray           Tor  52   9  19  28  18  14  2  0  1  1   51   70  12,9  0  0
D 21  Pavel Kubina          Tor  57   9  17  26  14  59  2  0  0  1  133  120   7,5  0  1
D 45  Carlo Colaiacovo      Tor  57   7  18  25  15  56  3  0  1  0   48   71   9,9  0  4
D 22  Joseph Corvo          Tor  51   2  20  22  16  47  0  0  0  0   74  102   2,0  0  1
L 57  David Perron          Tor  51   6   9  15  -8  34  3  0  1  0   54   39  15,4  0  0
C 12  Jiri Tlusty           Tor  49   8   5  13  -7   6  1  1  1  1   30   48  16,7  1  1
D 2   Glen Wesley           Tor  54   3  10  13  18  30  0  0  1  0   34   39   7,7  0  0
R 54  Bobby Ryan            Tor  52   4   6  10   0  13  0  0  1  0   25   27  14,8  0  1
L 32  Travis Moen           Tor  16   3   3   6   4  72  0  0  1  1   22   11  27,3  0  0
G 35  Vesa Toskala          Tor  50   0   5   5   0   2  0  0  0  0    0    0   0.0  0  0
L 20  Bates Battaglia       Tor  11   1   2   3   1   0  1  0  0  0    4   10  10,0  0  0
G 30  Tim Thomas            Tor  10   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 15  Boyd Devereaux        Tor   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 56  Andrew Wozniewski     Tor   7   0   0   0   2   2  0  0  0  0    6    6   0,0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              Tor  57 198 346 544     744 40  2 32 10 1312 1650  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Tim Thomas Tor 10 502 1,67 5 2 1 3 14 237 ,941 0 1 35 Vesa Toskala Tor 50 2890 2,95 23 16 8 1 142 1354 ,895 2 5 ------------------------------------------------------------------------------------ Toronto Totals Tor 57 3392 2,76 29 17 11 4 156 1591 ,902

Détroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 13  Pavel Datsyuk         Dét  57  23  32  55   3   8  9  1  4  1  101  166  13,9  2  2
C 39  Johan Franzen         Dét  57  20  26  46   2  12  2  1  4  0  117  135  14,8  0  0
R 14  Jonathan Cheechoo     Dét  54  19  25  44   4  24  3  0  4  0  102  123  15,4  0  2
D 5   Nicklas Lidstrom      Dét  57   9  30  39   3  59  5  0  1  0   86  127   7,1  0  1
R 26  Jiri Hudler           Dét  57  17  21  38  -1  12  9  0  1  0   51  123  13,8  0  0
D 55  Niklas Kronwall       Dét  57   8  28  36   6  42  2  0  2  0  143  139   5,8  0  2
L 23  Dustin Brown          Dét  57   9  25  34   6  52  0  0  2  0   90  102   8,8  2  2
L 11  Daniel Cleary         Dét  57  14  14  28  -4  10  4  0  3  0   49  117  12,0  0  0
D 27  Matthew Carle         Dét  57   4  23  27  -4  19  2  0  0  0   69  124   3,2  0  0
L 33  Kris Draper           Dét  57  13  10  23   6  22  0  1  2  1   62   84  15,5  0  0
D 6   Shea Weber            Dét  57   3  18  21 -18  88  2  1  1  0  126  105   2,9  0  0
C 48  Mark Cullen           Dét  49   6   9  15   0   2  1  0  0  0   18   56  10,7  0  0
C 41  Valtteri Filppula     Dét  57   5  10  15  -5  14  0  0  1  0   38   55   9,1  0  0
R 28  Patrick Thoresen      Dét  57   5  10  15  -1  45  0  0  0  0   59   54   9,3  0  0
R 19  Kyle Calder           Dét  57   6   8  14  -8  14  0  0  2  0   32   45  13,3  0  0
D 3   Andreas Lilja         Dét  57   3   5   8   0 173  0  0  2  0   78   40   7,5  0  0
D 25  Mathieu Dandenault    Dét  49   2   5   7   1  40  1  0  0  0   36   44   4,5  0  0
L 10  Dallas Drake          Dét  57   1   2   3   1  20  0  0  1  0   33   27   3,7  0  0
G 30  Chris Osgood          Dét   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 43  Dominik Hasek         Dét  55   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 22  Brett Lebda           Dét  11   0   0   0   0   2  0  0  0  0    8    8   0,0  0  0
-----------------------------------------------------------------------------------------
Détroit Totals              Dét  57 167 301 468     660 40  4 30  2 1298 1674  10,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Chris Osgood Dét 9 265 2,94 0 1 1 0 13 119 ,891 0 0 43 Dominik Hasek Dét 55 3191 2,54 30 21 4 5 135 1361 ,901 2 0 ------------------------------------------------------------------------------------ Détroit Totals Dét 57 3456 2,57 30 22 5 5 148 1480 ,900

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 24  Alexander Frolov      Nas  58  21  47  68  23  41  0  2  3  0   87  131  16,0  0  3
C 51  Ryan Getzlaf          Nas  57  18  37  55  10  30  5  0  2  0  116  127  14,2  0  2
C 20  Petr Sykora           Nas  56  18  30  48   4  50  4  0  2  0   65  149  12,1  2  3
R 26  Milan Hejduk          Nas  58  19  28  47  -1  16  7  0  4  1   71  136  14,0  0  2
L 23  Martin Gelinas        Nas  58  18  27  45   3  37  2  2  1  1   72  107  16,8  2  4
D 7   Paul Martin           Nas  56  11  31  42   8  42  0  0  2  1   99  142   7,7  1  2
R 21  Scott Hartnell        Nas  56  19  22  41  -4 197  7  0  1  0   76  106  17,9  3  3
C 14  Radek Bonk            Nas  58  11  23  34   7  27  0  2  0  0   82   67  16,4  0  0
D 43  Tom Preissing         Nas  57   9  21  30  -9  18  1  0  3  0   51  122   7,4  3  3
D 8   Greg deVries          Nas  55   8  19  27  11 127  2  1  2  0   71   90   8,9  1  5
R 42  Jed Ortmeyer          Nas  58  11  11  22   3  24  0  0  3  0   76   65  16,9  0  0
D 22  Ryan Suter            Nas  28   6  13  19 -14  25  1  0  0  0   69   47  12,8  0  0
R 28  Brandon Bochenski     Nas  55   4  15  19   7   2  0  0  0  0   34   42   9,5  0  0
L 16  Darcy Hordichuk       Nas  57   6  10  16  -5 138  1  0  0  1   45   42  14,3  0  0
D 37  Greg Zanon            Nas  58   6  10  16  16  41  0  0  0  0   84   81   7,4  0  1
C 19 *Brandon Dubinsky      Nas  56   7   4  11  -6  12  2  0  1  0   33   44  15,9  0  0
D 9   Brent Seabrook        Nas  24   2   7   9   4  80  1  0  1  0   45   30   6,7  0  1
D 49  Kevin Klein           Nas  41   3   4   7   1  16  0  0  1  0   27   56   5,4  0  0
C 12  Scott Nichol          Nas  58   1   3   4  -5  10  0  0  0  0   15   13   7,7  0  0
G 40 *Erik Ersberg          Nas  13   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Dan Ellis             Nas  58   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 36  Adam Hall             Nas  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            Nas  58 198 364 562     933 33  7 26  4 1218 1597  12,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Dan Ellis Nas 58 3273 3,32 26 22 8 3 181 1479 ,878 0 1 40 *Erik Ersberg Nas 13 234 2,56 1 0 1 0 10 117 ,915 0 1 ------------------------------------------------------------------------------------ Nashville Totals Nas 58 3507 3,27 27 22 9 3 191 1596 ,880

St-Louis

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 20  Yan Stastny           St-  56  18  20  38  -2  47  5  0  4  0   67  109  16,5  0  0
C 47 *T.J. Hensick          St-  59  14  22  36  -4  40  3  1  3  0   91  105  13,3  0  1
R 42  David Backes          St-  58  11  25  36   2  18  3  0  0  0   82  128   8,6  0  0
D 18  Erik Johnson          St-  58   7  29  36  -3  39  1  1  2  0   86   96   7,3  0  0
L 11  Ryan Potulny          St-  53  15  17  32  -3  18  2  1  2  0   71   99  15,2  1  1
R 24  Drew Stafford         St-  59  14  17  31 -13  41  1  0  2  0   72  106  13,2  1  1
L 14  Dan Hinote            St-  58  11  17  28  -4  27  0  0  1  0  103   98  11,2  0  3
L 13  Daniel Carcillo       St-  58  14  13  27  -6 178  3  0  1  1   86   96  14,6  0  1
D 55 *Matt Niskanen         St-  58  10  17  27  -4  29  0  0  0  0  104   91  11,0  0  1
D 6   Kim Johnsson          St-  58   0  22  22   5  42  0  0  0  0   82   88   0,0  0  3
D 49  Ryan O'Byrne          St-  56   3  17  20   6  62  0  0  1  0   84   92   3,3  0  0
C 19  Ryan Johnson          St-  58   7  11  18 -12  28  0  1  0  0   55   64  10,9  0  0
R 21  Jamal Mayers          St-  49   7   9  16  -5 198  0  0  0  0   29   33  21,2  0  0
C 17  Jiri Novotny          St-  52   7   5  12  -4   4  0  1  1  0   29   40  17,5  1  1
D 36  Anton Stralman        St-  25   3   7  10   1   8  1  0  0  0   40   37   8,1  0  0
D 15  Jordan Leopold        St-  48   4   6  10  -9  44  3  0  2  0   62   72   5,6  0  0
D 48  Marc Methot           St-  53   1   7   8  -2  16  0  0  1  0   45   41   2,4  0  0
R 25  Cam Janssen           St-   7   2   4   6   4  40  0  0  0  0    7   14  14,3  1  1
D 28  Matt Walker           St-  46   1   4   5 -15  84  0  0  0  0   45   24   4,2  0  0
G 30  Chris Mason           St-  48   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 3   Keith Yandle          St-  46   0   1   1  -4  11  0  0  0  0   12   10   0,0  0  0
G 29  Josh Harding          St-  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
St-Louis Totals             St-  58 149 273 422     976 22  5 20  1 1252 1443  10,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Josh Harding St- 21 631 2,19 4 4 1 1 23 302 ,924 0 0 30 Chris Mason St- 48 2620 3,62 16 28 1 0 158 1257 ,874 2 3 ------------------------------------------------------------------------------------ St-Louis Totals St- 58 3251 3,34 21 35 2 1 181 1559 ,884

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 12  Jarome Iginla         Cal  57  28  39  67  22  22  5  0  4  1  131  164  17,1  2  8
L 20  Kristian Huselius     Cal  57  21  35  56  25  22  3  0  3  1   42  131  16,0  0  5
D 3   Dion Phaneuf          Cal  57  13  38  51  21 183  3  1  1  1  188  135   9,6  0  0
C 35  Scott Gomez           Cal  15   5  13  18   1   4  2  0  0  0   69   34  14,7  1  2
                            Tam  43  12  18  30   4  10  4  0  2  0   55   88  13,6  0  0
                            TOT  58  17  31  48   5  14  6  0  2  0   69  122  13,9  1  2
C 28  Patrik Elias          Cal  15   3  11  14   2   0  1  0  0  0   84   27  11,1  0  2
                            Tam  43  20  13  33  -9   4  3  1  3  1   52  124  16,1  0  0
                            TOT  58  23  24  47  -7   4  4  1  3  1   84  151  15,2  0  2
R 31  Brian Gionta          Cal  57  16  28  44   0  18  6  0  2  1   52  135  11,9  0  0
C 22  Craig Conroy          Cal  57  10  20  30  -3  28  3  0  1  0   97   83  12,0  3  7
L 19  Marco Sturm           Cal  43  11  16  27   3   4  2  0  0  0   53  107  10,3  0  1
D 33  Adrian Aucoin         Cal  57   4  19  23  -4  34  1  0  0  0   79  103   3,9  0  0
R 13  Stephane Yelle        Cal  57   7  13  20   2  14  1  1  1  0   64   71   9,9  0  0
D 34  Robyn Regehr          Cal  57   4  16  20   9 141  0  0  1  0  133   88   4,5  0  1
R 26  Marcus Nilson         Cal  57  10   5  15   0  42  4  0  3  0   24   47  21,3  1  1
D 74  Jay McKee             Cal  49   2  10  12  -5  10  0  0  0  0   30   20  10,0  0  3
D 45  Rhett Warrener        Cal  38   7   3  10   6  82  0  0  2  0   56   42  16,7  0  0
L 55  Brett Mclean          Cal  33   4   6  10  -7   6  1  0  0  0   20   42   9,5  0  1
D 2   Mark Giordano         Cal  53   4   6  10   0  45  0  0  0  0   52   90   4,4  0  2
C 24  Wayne Primeau         Cal  57   3   6   9  -1  75  0  0  1  0   52   46   6,5  0  0
C 29  Craig MacDonald       Cal  15   1   3   4  -2   2  0  0  1  0   14   16   6,3  0  0
L 23  Jay Pandolfo          Cal  38   1   3   4  -3   6  0  0  0  0    7   15   6,7  0  0
D 21  Cory Sarich           Cal  15   1   2   3   4  53  0  0  0  0   25   27   3,7  0  0
                            Tam   2   0   0   0  -1   0  0  0  0  0    5    3   0,0  0  0
                            TOT  17   1   2   3   3  53  0  0  0  0   25   30   3,3  0  0
G 32  Marc-Andre Fleury     Cal  56   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 30  Jim Vandermeer        Cal   3   1   1   2   3   0  0  0  0  0    6    5  20,0  0  0
G 51  Curtis Joseph         Cal  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  57 188 326 514     807 39  3 25  5 1278 1643  11,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 51 Curtis Joseph Cal 10 154 6,23 0 0 0 0 16 83 ,807 0 0 32 Marc-Andre Fleury Cal 56 3191 3,05 23 22 10 2 162 1419 ,886 2 2 ------------------------------------------------------------------------------------ Calgary Totals Cal 57 3345 3,19 27 19 11 2 178 1502 ,881

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 40  Henrik Zetterberg     Col  57  25  36  61   4  14  8  1  4  0  105  152  16,4  1  8
C 37  Patrice Bergeron      Col  55  24  36  60   6   6  4  0  3  1   70  138  17,4  5 13
R 68  Jaromir Jagr          Col  15   3  19  22  -3   8  2  1  0  0   64   35   8,6  0  1
                            Tam  43  12  22  34   5  50  2  0  0  0   52  103  11,7  0  0
                            TOT  58  15  41  56   2  58  4  1  0  0   64  138  10,9  0  1
R 26  Thomas Vanek          Col  54  20  30  50  21  16  2  0  3  0   54  121  16,5  0  2
C 18  Rod Brind'Amour       Col  57  22  21  43   6  23  7  0  3  2  127  136  16,2  1  1
D 51  Brian Campbell        Col  57  15  28  43  31  72  4  0  2  0  123  164   9,1  0  1
R 74  Sergei Kostitsyn      Col  57  11  28  39   4  34  1  0  1  0   70   73  15,1  0  1
L 47  Andrei Kostitsyn      Col  58  17  17  34  -4  56  5  0  3  0   50  100  17,0  0  0
C 39  Doug Weight           Col  57  13  20  33  12  30  1  0  3  0   46   89  14,6  0  0
C 82  Mike Sillinger        Col  56  12  20  32  14  24  1  1  3  0   65   80  15,0  0  0
D 32  Francois Beauchemin   Col  57  10  22  32   3  61  4  0  1  0  123  107   9,3  0  1
D 6   Brett Clark           Col  57   8  24  32  -3  32  1  0  1  0   90  103   7,8  4  4
D 79  Andrei Markov         Col  56   7  24  31  24  29  2  0  0  0   89  115   6,1  0  1
D 16  Chris Campoli         Col  56   6  21  27  23  55  0  1  2  0   49   68   8,8  0  0
L 17  Ladislav Nagy         Col  57   8  18  26 -13  14  4  0  2  0   32   76  10,5  0  0
D 5   Bryan Allen           Col  15   3   5   8  10  30  1  0  0  0  120   26  11,5  0  0
                            Cal  36   4   7  11   5 131  1  1  3  0   92   51   7,8  0  0
                            TOT  51   7  12  19  15 161  2  1  3  0  120   77   9,1  0  0
L 46  D.J. King             Col  15   5   6  11  -4  59  1  0  0  0   24   26  19,2  0  0
R 43  Mikael Samuelsson     Col  56   3   6   9   6   6  0  0  1  0   22   37   8,1  0  0
G 41  Rick DiPietro         Col  51   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
L 20  Daniel Paille         Col   3   0   1   1  -2   0  0  0  0  0    3    8   0,0  0  1
G 36  Wade Dubielewicz      Col  11   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             Col  57 228 416 644     752 51  5 35  3 1326 1808  12,6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Wade Dubielewicz Col 11 362 1,49 6 1 0 1 9 138 ,935 0 1 41 Rick DiPietro Col 51 2950 2,75 25 20 3 4 135 1318 ,898 2 4 ------------------------------------------------------------------------------------ Colorado Totals Col 57 3312 2,61 34 20 3 5 144 1456 ,901

Edmonton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Jarret Stoll          Edm  57  18  26  44   4  50  7  1  5  0  105  102  17,6  1  1
R 21  Robert Nilsson        Edm  57  15  26  41   6  28  2  0  1  0   58  104  14,4  0  3
L 1  *Sam Gagner            Edm  57  16  18  34  -5  36  4  1  2  0  104  133  12,0  3  5
C 19 *Martin Hanzal         Edm  57  18  13  31 -17  32  7  0  2  0   69  130  13,8  0  0
D 33  Mark Streit           Edm  58   7  24  31  -1  25  1  0  2  0   93  104   6,7  0  0
D 58  Kristopher Letang     Edm  57   6  19  25  -7  47  1  0  1  0   84   94   6,4  0  0
L 76  Dustin Penner         Edm  57  10  14  24 -15  46  2  1  0  0   60  108   9,3  0  0
D 77  Tom Gilbert           Edm  57   9  15  24  -9  16  3  0  0  0   85   94   9,6  0  0
L 86  Rostislav Olesz       Edm  55  12  11  23   3  14  3  0  1  0   55   70  17,1  0  1
D 4   Roman Hamrlik         Edm  58   7  16  23 -14  77  1  0  1  0  126  122   5,7  0  1
R 15  Kyle Brodziak         Edm  57  10  10  20 -20  12  3  0  3  0   53   95  10,5  0  0
C 28  Kyle Chipchura        Edm  54   6  13  19  -8  40  2  0  2  0   50   57  10,5  0  1
R 17  Gilbert Brule         Edm  54   7   9  16   0  10  0  0  1  0   29   47  14,9  0  0
L 8   Geoff Sanderson       Edm  56   6   8  14  -2  14  0  0  0  0   12   27  22,2  0  0
D 24  Steve Staios          Edm  55   3  10  13   0 116  0  0  0  0   76   48   6,3  0  0
C 44  Rob Schremp           Edm  57   2  11  13  -5  28  0  0  0  0   20   36   5,6  0  0
R 37  Fernando Pisani       Edm  56   4   4   8  -4  18  0  0  1  0   31   33  12,1  1  1
G 35  Dwayne Roloson        Edm  50   0   4   4   0   2  0  0  0  0    0    0   0.0  0  1
D 60  Sebastien Bisaillon   Edm  46   1   2   3  -3   6  0  0  1  0   21   52   1,9  0  0
R 46  Zach Stortini         Edm   1   1   0   1   1   2  0  0  0  0    0    1 100,0  1  1
D 2   Matt Greene           Edm   6   1   0   1   1   7  1  0  0  0   12    3  33,3  0  0
L 41  Jean-Francois Jacques Edm   1   0   1   1   1   0  0  0  0  0    0    2   0,0  0  1
D 3   Denis Grebeshkov      Edm   1   0   1   1   2   0  0  0  0  0    1    4   0,0  0  1
G 31  Mathieu Garon         Edm  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 34  Lauri Tukonen         Edm   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Allan Rourke          Edm  10   0   0   0  -3   0  0  0  0  0   10    9   0,0  0  0
C 36  Marty Reasoner        Edm  11   0   0   0  -1  14  0  0  0  0    6    6   0,0  0  0
-----------------------------------------------------------------------------------------
Edmonton Totals             Edm  57 159 256 415     640 37  3 23  0 1160 1481  10,7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Mathieu Garon Edm 17 666 3,33 3 5 1 1 37 283 ,869 0 1 35 Dwayne Roloson Edm 50 2780 3,06 21 25 2 0 142 1289 ,890 2 4 ------------------------------------------------------------------------------------ Edmonton Totals Edm 57 3446 3,12 24 30 3 1 179 1572 ,886

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         Min  56  29  35  64  11  30  6  1  3  1  128  147  19,7  1  2
R 81  Miroslav Satan        Min  57  22  22  44   8   6  4  0  4  0   68  121  18,2  0  0
C 13  Brendan Morrison      Min  56  12  30  42  -7  20  2  1  1  0   74  113  10,6  0  0
C 23  Mikko Koivu           Min  57  13  28  41 -13  43  3  0  1  0   76  126  10,3  1  6
L 16  Erik Christensen      Min  57  14  25  39 -19  20  2  1  1  0   77  117  12,0  0  6
R 96  Tomas Holmstrom       Min  55  19  17  36  -4  28  5  0  3  1   58  109  17,4  0  0
D 4   Eric Brewer           Min  57   4  22  26  -1  56  1  0  0  0  123  106   3,8  0  0
D 32  Sean Hill             Min  57   5  17  22 -14  85  3  1  1  0  128   84   6,0  0  3
D 6   Sami Salo             Min  53   5  16  21  -8  32  1  0  0  0   89  109   4,6  0  2
C 22  Todd Marchant         Min  57  10  10  20 -14  40  1  1  1  0   73   79  12,7  0  0
R 27  Bryan Smolinski       Min  56   7  11  18 -19  23  1  0  0  1   59   59  11,9  0  0
L 82  Martin Straka         Min  21   5  11  16   6   7  2  0  0  0   24   50  10,0  0  0
L 30  Joel Ward             Min  54   3  11  14 -10  42  0  0  0  0   53   59   5,1  0  0
D 17  Garnet Exelby         Min  56   6   7  13 -13 107  0  1  1  0   93   78   7,7  0  0
D 42  Martin Skoula         Min  56   2   7   9 -16  34  1  0  0  0   58   59   3,4  0  0
R 37  Mark Parrish          Min  57   3   4   7  -7   4  0  0  0  0   28   42   7,1  0  0
D 28  Dennis Seidenberg     Min  46   3   3   6 -14  16  0  0  1  0   34   35   8,6  0  0
C 39  Wes Walz              Min  57   2   2   4 -16  19  0  0  0  0   17   36   5,6  0  0
D 3   Keith Carney          Min  57   2   1   3 -14  35  0  0  0  0   46   48   4,2  0  0
R 20  Ville Peltonen        Min  21   1   1   2  -1  18  0  0  1  0   14   13   7,7  0  0
G 34  Niklas Backstrom      Min  54   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Jocelyn Thibault      Min  17   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            Min  57 167 281 448     667 32  6 18  3 1320 1590  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Niklas Backstrom Min 54 3024 3,55 16 28 7 0 179 1375 ,870 0 1 41 Jocelyn Thibault Min 17 236 2,80 1 0 1 0 11 93 ,882 2 0 ------------------------------------------------------------------------------------ Minnesota Totals Min 57 3260 3,50 17 30 10 0 190 1468 ,871

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 9   Martin Havlat         Van  58  20  17  37   2   6  2  0  5  1  114  130  15,4  0  1
L 19  Markus Naslund        Van  58  11  26  37  16  32  0  0  2  0   59  101  10,9  0  0
R 28  Scott Walker          Van  54  18  16  34   5  43  2  0  0  1   62   97  18,6  0  0
C 42  Kyle Wellwood         Van  57  11  23  34   6  32  1  1  2  1   75   98  11,2  0  0
L 22  Shane Doan            Van  58  11  23  34 -10  49  3  0  1  0   98  144   7,6  0  1
R 31  Steve Bernier         Van  58  11  19  30   2  24  3  0  2  0   75   80  13,8  1  1
C 16  Trevor Linden         Van  58  13  16  29 -16  14  2  0  3  0   58  119  10,9  1  1
D 11  Mattias Ohlund        Van  58   4  25  29   8  68  0  1  0  0  140  122   3,3  0  0
C 17  Byron Ritchie         Van  58   7  13  20   3  81  2  0  0  0   71   49  14,3  0  0
D 10  Willie Mitchell       Van  58   5  15  20  -1 152  2  0  2  0  115   77   6,5  0  0
D 44  Nick Boynton          Van  57   5  13  18  -5 166  1  0  0  1   99   96   5,2  0  0
R 3   Tomas Fleischmann     Van  49   4  14  18   4  12  0  0  1  0   20   48   8,3  0  0
D 6   Bret Hedican          Van  54   5  11  16  -3  53  0  0  0  0   81   90   5,6  0  1
L 18  Matt Pettinger        Van  58   5   7  12  -2  18  0  1  1  0   56   54   9,3  0  0
L 27  Taylor Pyatt          Van  58   8   3  11  -2  12  0  0  0  0   16   39  20,5  0  0
