Standings

(As of jeudi, sept 25 2008)

By Conference

Est Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        56  32 17  7  1  72 204 154  ,642  13 11  4  16 11  4   3  1  7   8-1-1  W6
Ottawa        57  32 19  6  1  71 199 156  ,622  16 10  2  17 11  4   2  1  6   4-3-3  T1
Washington    57  32 20  5  0  69 190 168  ,605  15  9  4  21 10  5   3  0  5   6-4-0  L3
Toronto       57  29 17 11  0  69 193 161  ,605  17  6  6  15 12  7   1  0 11   5-1-4  T2
Pittsburgh    57  28 20  9  2  67 156 139  ,587  11 10  7  16 12  2   3  2  9   3-4-3  T2
Buffalo       57  27 24  6  4  64 193 161  ,561  15 12  1  18 13  4   2  4  6   6-2-2  T1
Caroline      56  27 22  7  1  62 170 154  ,553  12 13  3  20 11  4   1  1  7   4-4-2  W1
Floride       57  26 21 10  0  62 169 163  ,543  12 11  5  17 14  6   2  0 10   2-6-2  L2

Rangers 57 25 24 8 0 58 194 191 ,508 14 12 3 16 15 3 1 0 8 2-5-3 W1 Montréal 58 25 27 6 0 56 175 170 ,482 13 16 0 13 16 5 2 0 6 6-2-2 L1 Islanders 57 21 32 4 7 53 159 166 ,464 10 16 2 15 18 1 2 7 4 0-9-1 L9 TampaBay 57 24 31 2 2 52 169 196 ,456 14 14 0 10 21 1 1 2 2 3-7-0 L2 Boston 57 23 29 5 0 51 149 183 ,447 10 16 2 13 19 5 1 0 5 3-6-1 W1 Atlanta 57 19 29 9 4 51 159 191 ,447 10 14 4 10 21 7 2 4 9 4-6-0 L2 New-Jersey 56 19 32 5 3 46 160 204 ,410 8 16 4 9 22 4 1 3 5 2-5-3 L2

Ouest Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      57  34 20  3  5  76 228 168  ,666  16 10  3  22 16  0   2  5  3   6-2-2  T1
Détroit       57  30 22  5  3  68 169 148  ,596  13 12  4  17 15  3   2  3  5   5-4-1  T1
Anaheim       57  30 23  4  1  65 172 155  ,570  16 11  2  22 13  2   3  1  4   5-5-0  W2
Calgary       57  27 19 11  0  65 188 163  ,570  17  8  4  18 12  6   1  0 11   5-3-2  W4
SanJose       58  29 24  5  2  65 182 176  ,560  12 13  4  20 12  3   0  2  5   6-4-0  L3
Nashville     58  27 22  9  1  64 211 192  ,551  15  6  8  17 13  3   1  1  9   7-1-2  W3
Dallas        57  29 25  3  1  62 180 170  ,543  15 14  0  17 15  2   3  1  3   5-5-0  L1
Vancouver     58  25 26  7  1  58 158 176  ,500  10 16  3  17 14  4   2  1  7   4-3-3  W1

Chicago 56 25 27 4 2 56 173 181 ,500 12 15 1 12 16 2 1 2 4 5-4-1 L2 Edmonton 57 24 30 3 2 53 161 179 ,464 14 13 2 15 19 3 4 2 3 3-5-2 W1 Columbus 56 21 29 6 1 49 149 177 ,437 11 15 2 14 13 4 2 1 6 4-4-2 W2 Phoenix 58 19 33 6 3 47 177 218 ,405 10 15 4 13 24 2 1 3 6 4-4-2 W1 Minnesota 57 17 30 10 2 46 157 202 ,403 7 18 4 10 17 7 2 2 10 5-3-2 L1 St-Louis 58 21 35 2 1 45 157 189 ,387 9 19 1 14 17 2 1 1 2 0-10-0 L11 LosAngeles 58 17 35 6 4 44 158 208 ,379 11 15 3 9 21 3 2 4 6 4-4-2 W1

By Division

Atlantique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly        56  32 17  7  1  72 204 154  ,642  13 11  4  16 11  4   3  1  7   8-1-1  W6
Pittsburgh    57  28 20  9  2  67 156 139  ,587  11 10  7  16 12  2   3  2  9   3-4-3  T2
Rangers       57  25 24  8  0  58 194 191  ,508  14 12  3  16 15  3   1  0  8   2-5-3  W1
Islanders     57  21 32  4  7  53 159 166  ,464  10 16  2  15 18  1   2  7  4   0-9-1  L9
New-Jersey    56  19 32  5  3  46 160 204  ,410   8 16  4   9 22  4   1  3  5   2-5-3  L2

Nord-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        57  32 19  6  1  71 199 156  ,622  16 10  2  17 11  4   2  1  6   4-3-3  T1
Toronto       57  29 17 11  0  69 193 161  ,605  17  6  6  15 12  7   1  0 11   5-1-4  T2
Buffalo       57  27 24  6  4  64 193 161  ,561  15 12  1  18 13  4   2  4  6   6-2-2  T1
Montréal      58  25 27  6  0  56 175 170  ,482  13 16  0  13 16  5   2  0  6   6-2-2  L1
Boston        57  23 29  5  0  51 149 183  ,447  10 16  2  13 19  5   1  0  5   3-6-1  W1

Sud-Est Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    57  32 20  5  0  69 190 168  ,605  15  9  4  21 10  5   3  0  5   6-4-0  L3
Caroline      56  27 22  7  1  62 170 154  ,553  12 13  3  20 11  4   1  1  7   4-4-2  W1
Floride       57  26 21 10  0  62 169 163  ,543  12 11  5  17 14  6   2  0 10   2-6-2  L2
TampaBay      57  24 31  2  2  52 169 196  ,456  14 14  0  10 21  1   1  2  2   3-7-0  L2
Atlanta       57  19 29  9  4  51 159 191  ,447  10 14  4  10 21  7   2  4  9   4-6-0  L2

Centrale Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Détroit       57  30 22  5  3  68 169 148  ,596  13 12  4  17 15  3   2  3  5   5-4-1  T1
Nashville     58  27 22  9  1  64 211 192  ,551  15  6  8  17 13  3   1  1  9   7-1-2  W3
Chicago       56  25 27  4  2  56 173 181  ,500  12 15  1  12 16  2   1  2  4   5-4-1  L2
Columbus      56  21 29  6  1  49 149 177  ,437  11 15  2  14 13  4   2  1  6   4-4-2  W2
St-Louis      58  21 35  2  1  45 157 189  ,387   9 19  1  14 17  2   1  1  2  0-10-0 L11

Nord-Ouest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      57  34 20  3  5  76 228 168  ,666  16 10  3  22 16  0   2  5  3   6-2-2  T1
Calgary       57  27 19 11  0  65 188 163  ,570  17  8  4  18 12  6   1  0 11   5-3-2  W4
Vancouver     58  25 26  7  1  58 158 176  ,500  10 16  3  17 14  4   2  1  7   4-3-3  W1
Edmonton      57  24 30  3  2  53 161 179  ,464  14 13  2  15 19  3   4  2  3   3-5-2  W1
Minnesota     57  17 30 10  2  46 157 202  ,403   7 18  4  10 17  7   2  2 10   5-3-2  L1

Pacifique Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Anaheim       57  30 23  4  1  65 172 155  ,570  16 11  2  22 13  2   3  1  4   5-5-0  W2
SanJose       58  29 24  5  2  65 182 176  ,560  12 13  4  20 12  3   0  2  5   6-4-0  L3
Dallas        57  29 25  3  1  62 180 170  ,543  15 14  0  17 15  2   3  1  3   5-5-0  L1
Phoenix       58  19 33  6  3  47 177 218  ,405  10 15  4  13 24  2   1  3  6   4-4-2  W1
LosAngeles    58  17 35  6  4  44 158 208  ,379  11 15  3   9 21  3   2  4  6   4-4-2  W1
Site hosted by Angelfire.com: Build your free website today!