Player Vitals

(As of jeudi, sept 25 2008)

Montréal

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Stephane Robidas          D    30  5 ft 11  190 lbs  1 500 000   3 years
4   Kyle McLaren              D    30  6 ft 4   230 lbs  2 500 000   2 years
5   Aaron Ward                D    34  6 ft 2   215 lbs  2 750 000   1 year
8   Mike Komisarek            D    23  6 ft 4   242 lbs  1 700 000   2 years
9   Derek Roy                 C    24  5 ft 9   188 lbs  4 000 000   6 years
10  Nigel Dawes              LW    22  5 ft 8   190 lbs    500 000   1 year
11  Zach Parise              LW    23  5 ft 11  190 lbs  3 125 000   4 years
12  Shawn Horcoff            LW    29  6 ft 1   204 lbs  3 600 000   2 years
13  Brad May                  C    35  6 ft 1   220 lbs    600 000   2 years
20  Sean Avery               RW    27  5 ft 9   185 lbs  1 900 000   1 year
21  Antti Miettinen          LW    27  6 ft 0   190 lbs    885 000   1 year
23  R.J. Umberger             C    25  6 ft 2   200 lbs  1 150 000   1 year
24  Chris Chelios             D    45  5 ft 11  191 lbs    850 000   1 year
25  Chris Neil               RW    28  6 ft 0   209 lbs  1 100 000   2 years
30  Ryan Miller               G    27  6 ft 2   166 lbs  2 667 000   2 years
34  Mathieu Biron             D    27  6 ft 6   230 lbs    500 000   1 year
40  Maxim Lapierre            C    22  6 ft 2   197 lbs    563 000   1 year
41  Jaroslav Halak            G    22  5 ft 11  174 lbs    500 000   1 year
42  Mark Rycroft             RW    28  6 ft 0   192 lbs    550 000   1 year
46  Daniel Girardi            D    23  6 ft 2   205 lbs    750 000   1 year
47  Sheldon Souray            D    31  6 ft 4   227 lbs  5 400 000   5 years
57  George Parros            RW    27  6 ft 5   232 lbs    550 000   2 years
61  Rick Nash                RW    23  6 ft 4   215 lbs  5 500 000   3 years
62  Duncan Milroy            RW    24  6 ft 1   196 lbs    500 000   1 year
63  Maxim Afinogenov         RW    28  6 ft 0   191 lbs  3 333 000   2 years
64  Jean-Philippe Cote        D    26  6 ft 2   216 lbs    500 000   1 year
71  Evgeni Malkin             C    21  6 ft 3   195 lbs    984 000   2 years
75  Yann Danis                G    26  6 ft 0   181 lbs    500 000   1 year
87  Donald Brashear          LW    35  6 ft 2   235 lbs  1 100 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2 084 409

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Glen Wesley               D    38  6 ft 1   207 lbs  1 400 000   1 year
4   Jay Harrison              D    27  6 ft 4   211 lbs    500 000   1 year
5   Frantisek Kaberle         D    33  6 ft 0   190 lbs  2 200 000   3 years
8   Matt Cullen               C    30  6 ft 1   200 lbs  2 875 000   3 years
9   Johnny Pohl               C    28  6 ft 1   196 lbs    463 000   1 year
10  Alexander Steen          LW    23  6 ft 1   205 lbs    870 000   1 year
12  Jiri Tlusty               C    20  6 ft 0   209 lbs      0 000   0 years
13  Tony Salmelainen         LW    26  5 ft 9   185 lbs    500 000   1 year
15  Boyd Devereaux           LW    29  6 ft 2   195 lbs    575 000   2 years
16  Darcy Tucker             LW    32  5 ft 10  178 lbs  3 000 000   4 years
17  Mats Sundin               C    36  6 ft 5   231 lbs  5 500 000   1 year
18  Ray Whitney              LW    35  5 ft 10  180 lbs  3 550 000   3 years
19  Tomas Kaberle             D    29  6 ft 1   198 lbs  4 250 000   4 years
20  Bates Battaglia          LW    31  6 ft 2   205 lbs    650 000   2 years
21  Pavel Kubina              D    30  6 ft 4   244 lbs  5 000 000   3 years
22  Joseph Corvo              D    30  6 ft 0   205 lbs  2 625 000   3 years
26  Erik Cole                RW    28  6 ft 2   205 lbs  4 000 000   2 years
27  Glen Murray              RW    34  6 ft 3   222 lbs  4 150 000   2 years
30  Tim Thomas                G    33  5 ft 11  180 lbs  1 100 000   2 years
32  Travis Moen              LW    25  6 ft 2   216 lbs    913 000   2 years
35  Vesa Toskala              G    30  5 ft 11  195 lbs  1 375 000   3 years
40  Scott Clemmensen          G    30  6 ft 3   205 lbs    500 000   1 year
45  Carlo Colaiacovo          D    22  6 ft 1   200 lbs  1 283 000   3 years
46  Ben Ondrus               RW    25  6 ft 0   194 lbs    500 000   1 year
47  Dominic Moore             C    27  6 ft 0   188 lbs    750 000   2 years
54  Bobby Ryan               RW    21  6 ft 1   218 lbs    850 000   2 years
55  Jason Blake              RW    34  5 ft 10  180 lbs  4 000 000   5 years
56  Andrew Wozniewski         D    27  6 ft 4   220 lbs    500 000   1 year
57  David Perron             LW    20  6 ft 0   180 lbs    850 000   2 years
89  Mike Comrie               C    27  5 ft 10  185 lbs  3 375 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   200 lbs  2 612 650

Détroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Andreas Lilja             D    32  6 ft 3   230 lbs  1 000 000   1 year
5   Nicklas Lidstrom          D    37  6 ft 1   193 lbs  7 600 000   1 year
6   Shea Weber                D    23  6 ft 3   213 lbs    475 000   1 year
7   Carl Corazzini            C    28  5 ft 10  182 lbs    500 000   1 year
10  Dallas Drake             LW    38  6 ft 0   195 lbs    550 000   1 year
11  Daniel Cleary            LW    28  6 ft 0   210 lbs    675 000   1 year
13  Pavel Datsyuk             C    29  5 ft 11  197 lbs  6 700 000   7 years
14  Jonathan Cheechoo        RW    26  6 ft 1   200 lbs  3 000 000   4 years
19  Kyle Calder              RW    28  5 ft 11  180 lbs  2 750 000   2 years
22  Brett Lebda               D    26  5 ft 9   194 lbs    650 000   3 years
23  Dustin Brown             LW    22  6 ft 0   200 lbs  1 175 000   1 year
25  Mathieu Dandenault        D    31  6 ft 0   215 lbs  1 750 000   2 years
26  Jiri Hudler              RW    23  5 ft 9   178 lbs  1 015 000   2 years
27  Matthew Carle             D    22  6 ft 0   205 lbs    942 000   1 year
28  Patrick Thoresen         RW    23  5 ft 11  188 lbs    543 000   1 year
30  Chris Osgood              G    34  5 ft 10  178 lbs    800 000   1 year
32  Tomas Kopecky            LW    25  6 ft 3   199 lbs    500 000   2 years
33  Kris Draper              LW    36  5 ft 10  188 lbs  2 128 000   1 year
34  Adam Berkhoel             G    26  5 ft 11  185 lbs    500 000   1 year
39  Johan Franzen             C    27  6 ft 3   218 lbs    942 000   2 years
41  Valtteri Filppula         C    23  6 ft 0   189 lbs    850 000   1 year
42  Mark Hartigan             C    29  6 ft 0   200 lbs    500 000   1 year
43  Dominik Hasek             G    42  5 ft 11  177 lbs  2 050 000   1 year
45  Kyle Quincey              D    23  6 ft 1   207 lbs    535 000   1 year
48  Mark Cullen               C    28  5 ft 9   190 lbs    500 000   1 year
55  Niklas Kronwall           D    26  6 ft 0   189 lbs  3 000 000   4 years
57  Brad Ference              D    28  6 ft 3   201 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   196 lbs  1 861 667

Nashville

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
7   Paul Martin               D    26  6 ft 1   190 lbs  3 833 000   3 years
8   Greg deVries              D    34  6 ft 2   215 lbs  2 500 000   2 years
9   Brent Seabrook            D    23  6 ft 3   220 lbs    942 000   1 year
12  Scott Nichol              C    32  5 ft 9   175 lbs    750 000   2 years
13  Jan Hlavac               LW    31  6 ft 0   201 lbs  5 000 000   2 years
14  Radek Bonk                C    31  6 ft 3   210 lbs  1 475 000   2 years
16  Darcy Hordichuk          LW    27  6 ft 1   215 lbs    517 000   1 year
19 *Brandon Dubinsky          C    22  6 ft 1   210 lbs    700 000   2 years
20  Petr Sykora               C    30  6 ft 0   190 lbs  2 625 000   2 years
21  Scott Hartnell           RW    25  6 ft 2   210 lbs  4 200 000   6 years
22  Ryan Suter                D    23  6 ft 1   196 lbs    942 000   1 year
23  Martin Gelinas           LW    37  5 ft 11  201 lbs  1 250 000   1 year
24  Alexander Frolov         LW    25  6 ft 2   210 lbs  3 500 000   3 years
25  Jerred Smithson           C    28  6 ft 3   194 lbs    500 000   2 years
26  Milan Hejduk             RW    31  6 ft 0   190 lbs  4 000 000   3 years
28  Brandon Bochenski        RW    25  6 ft 1   197 lbs    600 000   1 year
35  Pekka Rinne               G    24  6 ft 5   207 lbs    548 000   2 years
36  Adam Hall                 C    28  6 ft 3   206 lbs    900 000   1 year
37  Greg Zanon                D    28  5 ft 11  211 lbs    725 000   2 years
39  Dan Ellis                 G    28  6 ft 0   185 lbs    850 000   2 years
40 *Erik Ersberg              G    26  5 ft 11  182 lbs    700 000   2 years
42  Jed Ortmeyer             RW    29  6 ft 0   197 lbs    750 000   2 years
43  Tom Preissing             D    28  6 ft 0   198 lbs  2 750 000   4 years
49  Kevin Klein               D    24  6 ft 1   195 lbs    500 000   1 year
51  Ryan Getzlaf              C    22  6 ft 3   211 lbs    623 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  1 619 636

St-Louis

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Yandle              D    21  6 ft 2   195 lbs    500 000   1 year
6   Kim Johnsson              D    31  6 ft 1   200 lbs  4 850 000   3 years
11  Ryan Potulny             LW    23  6 ft 0   192 lbs    500 000   1 year
13  Daniel Carcillo          LW    22  5 ft 11  203 lbs    500 000   1 year
14  Dan Hinote               LW    30  6 ft 0   190 lbs  1 000 000   2 years
15  Jordan Leopold            D    25  6 ft 1   200 lbs  1 500 000   2 years
17  Jiri Novotny              C    24  6 ft 4   194 lbs    750 000   2 years
18  Erik Johnson              D    20  6 ft 4   219 lbs    850 000   3 years
19  Ryan Johnson              C    31  6 ft 1   211 lbs    800 000   1 year
20  Yan Stastny               C    25  5 ft 10  191 lbs    700 000   2 years
21  Jamal Mayers             RW    32  6 ft 2   220 lbs  1 333 000   3 years
24  Drew Stafford            RW    21  6 ft 2   202 lbs    984 000   2 years
25  Cam Janssen              RW    23  6 ft 0   210 lbs    550 000   1 year
26  Zenon Konopka             C    26  6 ft 1   213 lbs    500 000   1 year
28  Matt Walker               D    27  6 ft 3   229 lbs    600 000   1 year
29  Josh Harding              G    23  6 ft 1   185 lbs    725 000   2 years
30  Chris Mason               G    31  6 ft 0   195 lbs  1 250 000   3 years
36  Anton Stralman            D    21  6 ft 1   180 lbs    800 000   2 years
42  David Backes             RW    23  6 ft 3   200 lbs    803 000   1 year
47 *T.J. Hensick              C    22  5 ft 10  185 lbs    750 000   2 years
48  Marc Methot               D    22  6 ft 2   196 lbs    500 000   1 year
49  Ryan O'Byrne              D    24  6 ft 6   228 lbs    800 000   2 years
55 *Matt Niskanen             D    21  6 ft 0   200 lbs    860 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   201 lbs    995 682

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Curtis McElhinney         G    24  6 ft 2   195 lbs    605 000   1 year
2   Mark Giordano             D    24  6 ft 0   203 lbs    750 000   1 year
3   Dion Phaneuf              D    23  6 ft 3   210 lbs    942 000   1 year
12  Jarome Iginla            RW    30  6 ft 1   204 lbs  7 000 000   6 years
13  Stephane Yelle           RW    33  6 ft 2   196 lbs  1 250 000   1 year
19  Marco Sturm              LW    29  6 ft 0   194 lbs  3 500 000   4 years
20  Kristian Huselius        LW    28  6 ft 1   184 lbs  1 400 000   1 year
21  Cory Sarich               D    29  6 ft 3   210 lbs  3 600 000   5 years
22  Craig Conroy              C    36  6 ft 2   197 lbs  2 850 000   1 year
23  Jay Pandolfo             LW    32  6 ft 1   190 lbs    836 000   1 year
24  Wayne Primeau             C    31  6 ft 4   231 lbs  1 400 000   3 years
26  Marcus Nilson            RW    29  6 ft 2   193 lbs  1 000 000   2 years
28  Patrik Elias              C    31  6 ft 1   195 lbs  6 000 000   6 years
29  Craig MacDonald           C    30  6 ft 1   195 lbs    500 000   1 year
30  Jim Vandermeer            D    25  6 ft 1   208 lbs  1 225 000   1 year
31  Brian Gionta             RW    28  5 ft 7   175 lbs  4 000 000   2 years
32  Marc-Andre Fleury         G    22  6 ft 2   175 lbs  1 600 000   1 year
33  Adrian Aucoin             D    34  6 ft 2   215 lbs  4 000 000   2 years
34  Robyn Regehr              D    27  6 ft 3   225 lbs  2 103 000   6 years
35  Scott Gomez               C    27  5 ft 11  200 lbs  7 357 000   7 years
37  Brandon Prust            LW    23  5 ft 11  195 lbs    500 000   1 year
38  Grant Stevenson          RW    26  5 ft 11  170 lbs    500 000   1 year
45  Rhett Warrener            D    31  6 ft 1   208 lbs  2 500 000   2 years
46  Anders Eriksson           D    32  6 ft 2   220 lbs  1 500 000   2 years
49  Eric Godard              RW    27  6 ft 4   221 lbs    475 000   1 year
51  Curtis Joseph             G    41  5 ft 11  193 lbs    800 000   1 year
55  Brett Mclean             LW    29  5 ft 11  185 lbs  1 700 000   3 years
74  Jay McKee                 D    30  6 ft 3   199 lbs  4 000 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  2 787 600

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Bryan Allen               D    27  6 ft 4   220 lbs  2 900 000   5 years
6   Brett Clark               D    29  6 ft 0   195 lbs  1 500 000   3 years
16  Chris Campoli             D    24  5 ft 11  190 lbs    633 000   3 years
17  Ladislav Nagy            LW    28  5 ft 11  192 lbs  3 750 000   1 year
18  Rod Brind'Amour           C    37  6 ft 1   205 lbs  3 600 000   4 years
20  Daniel Paille            LW    23  6 ft 0   197 lbs    585 000   1 year
26  Thomas Vanek             RW    23  6 ft 2   208 lbs  7 143 000   7 years
28  Matt Hussey               C    28  6 ft 2   211 lbs    500 000   1 year
29  Wyatt Smith               C    30  5 ft 11  200 lbs    500 000   1 year
30  Jason Bacashihua          G    25  5 ft 11  177 lbs    644 000   1 year
32  Francois Beauchemin       D    27  6 ft 0   210 lbs  1 650 000   2 years
36  Wade Dubielewicz          G    28  5 ft 10  185 lbs    500 000   1 year
37  Patrice Bergeron          C    22  6 ft 0   196 lbs  4 750 000   4 years
38  Kevin Dallman             D    27  5 ft 11  195 lbs    490 000   1 year
39  Doug Weight               C    36  5 ft 11  201 lbs  3 500 000   1 year
40  Henrik Zetterberg        LW    26  5 ft 11  195 lbs  2 650 000   2 years
41  Rick DiPietro             G    26  5 ft 11  185 lbs  4 500 000   14 years
42  Kurt Sauer                D    26  6 ft 4   220 lbs    719 000   1 year
43  Mikael Samuelsson        RW    30  6 ft 2   210 lbs  1 200 000   2 years
44  Eric Healey              LW    32  5 ft 11  201 lbs    500 000   1 year
45  Darcy Campbell            D    23  6 ft 1   180 lbs    500 000   1 year
46  D.J. King                LW    23  6 ft 2   221 lbs    500 000   1 year
47  Andrei Kostitsyn         LW    22  6 ft 0   200 lbs    612 000   1 year
51  Brian Campbell            D    28  6 ft 0   191 lbs  1 750 000   1 year
68  Jaromir Jagr             RW    35  6 ft 3   245 lbs  8 360 000   2 years
74  Sergei Kostitsyn         RW    21  5 ft 11  196 lbs    850 000   2 years
79  Andrei Markov             D    28  6 ft 0   203 lbs  5 750 000   4 years
82  Mike Sillinger            C    36  5 ft 11  198 lbs  2 200 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   202 lbs  2 914 900

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Sam Gagner               LW    19  5 ft 11  191 lbs    850 000   2 years
2   Matt Greene               D    25  6 ft 3   223 lbs  1 150 000   2 years
3   Denis Grebeshkov          D    23  6 ft 0   190 lbs    950 000   1 year
4   Roman Hamrlik             D    33  6 ft 2   208 lbs  5 500 000   4 years
8   Geoff Sanderson          LW    35  6 ft 0   190 lbs  1 500 000   1 year
12  Mathieu Roy               D    25  6 ft 2   214 lbs    500 000   2 years
15  Kyle Brodziak            RW    23  6 ft 2   198 lbs    498 000   2 years
16  Jarret Stoll              C    25  6 ft 1   201 lbs  2 200 000   1 year
17  Gilbert Brule            RW    20  5 ft 10  180 lbs    800 000   2 years
18  Ethan Moreau             LW    32  6 ft 2   220 lbs  2 000 000   4 years
19 *Martin Hanzal             C    21  6 ft 5   208 lbs    800 000   2 years
20  Curtis Glencross         LW    24  6 ft 1   195 lbs    500 000   1 year
21  Robert Nilsson           RW    22  5 ft 11  185 lbs    942 000   1 year
24  Steve Staios              D    34  6 ft 1   200 lbs  2 700 000   4 years
28  Kyle Chipchura            C    23  6 ft 2   204 lbs    800 000   2 years
29  Danny Syvret              D    23  5 ft 11  203 lbs    500 000   1 year
31  Mathieu Garon             G    29  6 ft 2   192 lbs  1 100 000   2 years
33  Mark Streit               D    31  6 ft 0   196 lbs    600 000   1 year
34  Lauri Tukonen            RW    21  6 ft 2   198 lbs    500 000   1 year
35  Dwayne Roloson            G    37  6 ft 1   178 lbs  3 250 000   2 years
36  Marty Reasoner            C    30  6 ft 1   200 lbs    950 000   1 year
37  Fernando Pisani          RW    30  6 ft 1   205 lbs  2 500 000   3 years
38  Allan Rourke              D    27  6 ft 2   215 lbs    500 000   1 year
39  Marc-Antoine Pouliot      C    22  6 ft 1   195 lbs    942 000   1 year
41  Jean-Francois Jacques    LW    22  6 ft 4   217 lbs    650 000   1 year
44  Rob Schremp               C    21  5 ft 11  200 lbs    700 000   2 years
46  Zach Stortini            RW    22  6 ft 3   228 lbs    475 000   1 year
58  Kristopher Letang         D    20  6 ft 0   201 lbs    625 000   3 years
60  Sebastien Bisaillon       D    20  6 ft 0   205 lbs    500 000   1 year
76  Dustin Penner            LW    25  6 ft 4   243 lbs  4 250 000   5 years
77  Tom Gilbert               D    24  6 ft 3   210 lbs    835 000   1 year
78  Bryan Young               D    21  6 ft 1   191 lbs    500 000   1 year
86  Rostislav Olesz          LW    22  6 ft 1   214 lbs    984 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   201 lbs  1 575 429

Minnesota

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Carney              D    37  6 ft 1   216 lbs  2 100 000   1 year
4   Eric Brewer               D    28  6 ft 4   229 lbs  4 250 000   4 years
6   Sami Salo                 D    33  6 ft 3   212 lbs  3 500 000   4 years
9   Shawn Belle               D    22  6 ft 1   220 lbs    942 000   1 year
13  Brendan Morrison          C    32  5 ft 11  185 lbs  3 200 000   1 year
16  Erik Christensen         LW    23  6 ft 1   185 lbs    750 000   2 years
17  Garnet Exelby             D    26  6 ft 1   215 lbs  1 392 000   3 years
20  Ville Peltonen           RW    34  5 ft 11  182 lbs  1 100 000   2 years
22  Todd Marchant             C    33  5 ft 10  180 lbs  2 518 000   2 years
23  Mikko Koivu               C    24  6 ft 3   200 lbs  3 250 000   4 years
27  Bryan Smolinski          RW    35  6 ft 1   215 lbs  2 000 000   1 year
28  Dennis Seidenberg         D    24  6 ft 1   210 lbs    800 000   1 year
29  Steve Kelly               C    30  6 ft 1   190 lbs    500 000   1 year
30  Joel Ward                LW    26  6 ft 2   205 lbs    500 000   1 year
31  Nolan Schaefer            G    27  6 ft 2   200 lbs    575 000   2 years
32  Sean Hill                 D    37  6 ft 0   211 lbs    475 000   1 year
34  Niklas Backstrom          G    29  6 ft 2   196 lbs  3 100 000   2 years
35  Petteri Nummelin          D    34  5 ft 10  191 lbs  1 200 000   1 year
37  Mark Parrish             RW    30  5 ft 11  200 lbs  2 650 000   4 years
39  Wes Walz                  C    37  5 ft 10  180 lbs    900 000   1 year
41  Jocelyn Thibault          G    32  5 ft 11  164 lbs    760 000   1 year
42  Martin Skoula             D    27  6 ft 3   220 lbs  1 800 000   2 years
56  Erik Reitz                D    25  6 ft 1   210 lbs    500 000   1 year
81  Miroslav Satan           RW    32  6 ft 3   191 lbs  4 255 000   1 year
82  Martin Straka            LW    35  5 ft 9   180 lbs  3 300 000   1 year
83  Matt Foy                 LW    24  6 ft 2   219 lbs    500 000   1 year
87  Sidney Crosby             C    20  5 ft 11  190 lbs    850 000   1 year
96  Tomas Holmstrom          RW    34  6 ft 0   202 lbs  2 250 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   198 lbs  2 077 273

Vancouver

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    28  6 ft 3   209 lbs  6 750 000   3 years
3   Tomas Fleischmann        RW    24  6 ft 1   210 lbs    750 000   2 years
4   Aaron Miller              D    36  6 ft 3   218 lbs  1 500 000   1 year
6   Bret Hedican              D    37  6 ft 2   210 lbs  2 432 000   1 year
9   Martin Havlat            RW    26  6 ft 1   204 lbs  6 000 000   2 years
10  Willie Mitchell           D    30  6 ft 3   205 lbs  3 500 000   3 years
11  Mattias Ohlund            D    30  6 ft 3   220 lbs  3 500 000   2 years
14  Alex Burrows             RW    26  6 ft 0   189 lbs    483 000   2 years
15  Jeff Cowan               LW    31  6 ft 2   205 lbs    725 000   2 years
16  Trevor Linden             C    37  6 ft 4   220 lbs    600 000   1 year
17  Byron Ritchie             C    30  5 ft 10  190 lbs    675 000   1 year
18  Matt Pettinger           LW    26  6 ft 1   210 lbs  1 000 000   2 years
19  Markus Naslund           LW    33  6 ft 0   195 lbs  6 000 000   1 year
20  Ryan Kesler              RW    22  6 ft 2   195 lbs  1 750 000   3 years
21  Brad Isbister            LW    30  6 ft 4   231 lbs    525 000   1 year
22  Shane Doan               LW    30  6 ft 2   216 lbs  4 550 000   5 years
23  Curtis Sanford            G    27  5 ft 10  187 lbs    600 000   1 year
27  Taylor Pyatt             LW    25  6 ft 4   227 lbs  1 575 000   2 years
28  Scott Walker             RW    34  5 ft 10  196 lbs  2 500 000   3 years
31  Steve Bernier            RW    22  6 ft 2   235 lbs    850 000   1 year
38  Ryan Shannon             RW    24  5 ft 9   173 lbs    550 000   1 year
42  Kyle Wellwood             C    24  5 ft 10  180 lbs    875 000   1 year
44  Nick Boynton              D    28  6 ft 2   210 lbs  2 950 000   2 years
48  Greg Classen              C    30  6 ft 1   200 lbs    500 000   1 year
53  Derek Morris              D    28  6 ft 0   220 lbs  3 917 000   2 years
56  Mike Brown               LW    26  6 ft 4   225 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   206 lbs  2 202 280

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Jonas Hiller              G    26  6 ft 2   196 lbs    800 000   2 years
6   Jaroslav Spacek           D    33  5 ft 11  204 lbs  3 333 000   2 years
8   Teemu Selanne            RW    38  6 ft 0   204 lbs  5 000 000   1 year
15  Andrew Brunette          LW    34  6 ft 1   212 lbs  1 600 000   1 year
16  Brian Sutherby            C    25  6 ft 3   215 lbs    800 000   1 year
20  Ryan Carter               C    24  6 ft 1   203 lbs    750 000   2 years
22  Chris Simon              LW    35  6 ft 3   232 lbs    800 000   1 year
23  Alexei Ponikarovsky      LW    27  6 ft 4   220 lbs  2 105 000   3 years
24  Mathieu Schneider         D    38  5 ft 11  191 lbs  5 625 000   2 years
25  Stephane Veilleux        LW    25  6 ft 1   200 lbs    595 000   1 year
26  Martin St-Louis          RW    32  5 ft 9   185 lbs  5 250 000   4 years
27  Scott Niedermayer         D    33  6 ft 1   200 lbs  6 750 000   2 years
28  Dan LaCouture            LW    30  6 ft 4   215 lbs    500 000   1 year
29  Samuel Pahlsson           C    29  6 ft 0   205 lbs  1 400 000   2 years
30  Jean-Sebastien Aubin      G    30  5 ft 11  180 lbs    525 000   1 year
31  Branko Radivojevic       RW    26  6 ft 2   207 lbs    680 000   1 year
32  Joe Sakic                 C    38  5 ft 11  195 lbs  6 750 000   1 year
33  Joe Dipenta               D    28  6 ft 2   200 lbs    700 000   1 year
34  Sean O'Donnell            D    35  6 ft 3   231 lbs  1 250 000   2 years
35  Jean-Sebastien Giguere    G    30  6 ft 1   200 lbs  6 000 000   4 years
36  Jussi Jokinen             C    24  5 ft 11  190 lbs  1 813 000   2 years
37  Jason King               LW    26  6 ft 1   195 lbs    500 000   1 year
38  Aaron Rome                D    24  6 ft 1   204 lbs    500 000   1 year
40  Kent Huskins              D    28  6 ft 3   217 lbs    625 000   2 years
41  Ian White                 D    23  5 ft 10  185 lbs    453 000   3 years
42 *Drew Miller              LW    24  6 ft 2   165 lbs    750 000   2 years
43  Eric Nystrom             RW    25  6 ft 1   193 lbs    700 000   2 years
44  Marek Svatos             RW    25  5 ft 10  175 lbs  1 200 000   1 year
45  Rob Niedermayer          RW    32  6 ft 2   204 lbs  2 000 000   2 years
47  Marc-Andre Bergeron       D    27  5 ft 10  197 lbs  1 064 000   2 years
48  Jay Leach                 D    29  6 ft 4   215 lbs    500 000   1 year
49  Mark Mowers               C    33  5 ft 11  181 lbs    500 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 0   199 lbs  2 533 773

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Niklas Grossman           D    22  6 ft 3   206 lbs    500 000   1 year
4   Nolan Baumgartner         D    29  6 ft 2   205 lbs  1 200 000   1 year
5   Barret Jackman            D    26  6 ft 0   213 lbs  2 200 000   1 year
6   Trevor Daley              D    23  5 ft 11  207 lbs    800 000   1 year
9   Mike Modano               C    37  6 ft 3   210 lbs  3 450 000   3 years
10  Brenden Morrow           LW    28  5 ft 11  205 lbs  4 100 000   6 years
11  Justin Williams          LW    25  6 ft 1   195 lbs  3 500 000   4 years
13  Sergei Samsonov          LW    28  5 ft 8   188 lbs  3 525 000   1 year
14  Stu Barnes                C    36  5 ft 11  182 lbs    900 000   1 year
17  Konstantin Pushkarev     LW    22  6 ft 0   180 lbs    500 000   1 year
21  Loui Eriksson            LW    21  6 ft 1   183 lbs    650 000   1 year
22  Scott Hannan              D    28  6 ft 1   225 lbs  4 500 000   4 years
24  Bryan McCabe              D    32  6 ft 2   220 lbs  5 750 000   4 years
26  Jere Lehtinen            RW    34  6 ft 0   192 lbs  4 000 000   2 years
27  Brad Winchester          LW    26  6 ft 5   215 lbs    475 000   1 year
30  Steve Ott                LW    24  6 ft 0   193 lbs    800 000   1 year
33  Bryce Lampman             D    25  6 ft 1   205 lbs    500 000   1 year
35  Johan Holmqvist           G    29  6 ft 1   190 lbs  1 000 000   1 year
37  Mattias Norstrom          D    35  6 ft 2   210 lbs  4 250 000   1 year
39  Joel Lundqvist           LW    25  6 ft 1   194 lbs    725 000   2 years
42  Marty Turco               G    32  5 ft 11  185 lbs  5 700 000   3 years
46  Mark Fistric              D    22  6 ft 2   232 lbs    650 000   2 years
50  Krys Barch               LW    27  6 ft 2   200 lbs    500 000   1 year
52  Chris Conner             RW    24  5 ft 8   180 lbs    700 000   2 years
53  Vojtech Polak            LW    22  5 ft 8   180 lbs    500 000   1 year
56  Denis Tolpeko            RW    23  6 ft 1   190 lbs    700 000   2 years
57  Sergei Zubov              D    37  6 ft 1   198 lbs  4 000 000   1 year
61  Toby Petersen             C    28  5 ft 10  197 lbs    500 000   1 year
71  Mike Ribeiro              C    27  6 ft 0   178 lbs  2 800 000   1 year
80  Nik Antropov             RW    27  6 ft 6   230 lbs  2 050 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   200 lbs  2 746 250

LosAngeles

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jonathan Bernier          G    19  6 ft 1   200 lbs    850 000   2 years
2   Richard Petiot            D    26  6 ft 3   200 lbs    500 000   1 year
3  *Mike Weber                D    21  6 ft 2   199 lbs    450 000   2 years
5   Mike Rathje               D    33  6 ft 5   235 lbs  3 500 000   3 years
6   Brad Stuart               D    27  6 ft 2   213 lbs  3 500 000   1 year
7   Derek Armstrong           C    34  6 ft 0   190 lbs  1 500 000   2 years
