Scoring Leaders

(As of jeudi, sept 25 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.FROLOV(Nas)              58  21  47   68  23   41   0   2   131   16,0
 J.IGINLA(Cal)              57  28  39   67  22   22   5   0   164   17,1
 M.SAVARD(Pit)              55  18  47   65  19   30   2   0   130   13,8
 S.CROSBY(Min)              56  29  35   64  11   30   6   1   147   19,7
*P.KANE(Pit)                58  28  35   63  11   22   6   0   134   20,9
 M.GABORIK(Car)             55  27  34   61  18   69   8   0   158   17,1
 V.LECAVALIER(Car)          55  27  34   61   9   18   6   2   156   17,3
 H.ZETTERBERG(Col)          57  25  36   61   4   14   8   1   152   16,4
 P.BERGERON(Col)            55  24  36   60   6    6   4   0   138   17,4
 A.MCDONALD(Tam)            57  22  38   60  -7   41   7   0   145   15,2
 M.RICHARDS(Phi)            55  21  36   57  21   45   3   1   127   16,5
 C.STILLMAN(Was)            57  21  36   57  24   37   7   0   145   14,5
 D.KREJCI(Pho)              55  24  32   56  -9   32   5   1   116   20,7
 M.RIBEIRO(Dal)             57  34  22   56  26   12   5   1   144   23,6
 K.HUSELIUS(Cal)            57  21  35   56  25   22   3   0   131   16,0
 R.NASH(Mon)                57  20  36   56  15   32   3   1   132   15,2
 J.JAGR(Col)                58  15  41   56   2   58   4   1   138   10,9
 J.CARTER(Phi)              56  26  29   55  10   54   6   0   134   19,4
 P.DATSYUK(Dét)             57  23  32   55   3    8   9   1   166   13,9
 R.GETZLAF(Nas)             57  18  37   55  10   30   5   0   127   14,2
 P.STASTNY(Buf)             59  20  35   55   9   30   4   0   151   13,2
 M.NYLANDER(Was)            57  12  42   54   6   20   3   0   126    9,5
 Z.PARISE(Mon)              58  19  35   54  21   10   3   0   129   14,7
 M.COMRIE(Tor)              55  23  30   53   7   29   6   1   136   16,9
 D.BRIERE(Phi)              56  19  34   53   5   47   6   0   134   14,2
 H.SEDIN(Car)               56  17  36   53  12   67   3   0   100   17,0
 R.VRBATA(Pho)              58  21  32   53  -6    8   4   0   155   13,5
 M.KNUBLE(Ran)              58  18  35   53   2   52   3   1   111   16,2
 A.OVECHKIN(Was)            57  30  22   52  12   20   3   1   150   20,0
 J.POMINVILLE(SJ)           57  27  25   52  22   17   5   0   125   21,6

Goaltending Leaders

Minimum 23 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (Buf) 56 28 19 9 3361 131 2 2,34 2 1494 ,912 3 M.KIPRUSOFF (Phi) 49 28 10 9 2860 116 3 2,43 2 1295 ,910 2 D.HASEK (Dét) 55 30 21 4 3191 135 5 2,54 2 1361 ,901 0 R.EMERY (Ott) 54 32 16 6 3217 142 4 2,65 0 1358 ,895 1 *H.LUNDQVIST (Car) 52 26 18 7 3013 133 3 2,65 0 1356 ,902 0 T.VOKOUN (SJ ) 56 29 24 3 3267 146 5 2,68 2 1486 ,902 3 R.DIPIETRO (Col) 51 25 20 3 2950 135 4 2,75 2 1318 ,898 4 J.GIGUERE (Ana) 57 30 23 4 3314 152 3 2,75 0 1461 ,896 3 C.HUET (Was) 44 21 14 3 2317 107 1 2,77 0 1033 ,896 2 R.MILLER (Mon) 54 23 25 6 3204 157 2 2,94 7 1417 ,889 4
Site hosted by Angelfire.com: Build your free website today!