Team Futures

(As of jeudi, sept 25 2008)

Montréal

Prospects

Draft Picks

Year: 2008: Phi 4, Mon 5
Year: 2009: Mon 1, Mon 3, Mon 4, Mon 5
Year: 2010: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5
Year: 2011: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5
Year: 2012: Mon 1, Mon 2, Mon 3, Mon 4, Mon 5
Year: 2013:

Toronto

Prospects

Marek Schwartz

Draft Picks

Year: 2008: Tor 3, Tor 4, Tor 5
Year: 2009: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5
Year: 2010: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5
Year: 2011: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5
Year: 2012: Tor 1, Tor 2, Tor 3, Tor 4, Tor 5
Year: 2013:

Détroit

Prospects

Draft Picks

Year: 2008: Dét 1, SJ 1, Dét 2, Dét 3, Dét 4, Dét 5
Year: 2009: Dét 1, Dét 2, Dét 3, Dét 4, Dét 5
Year: 2010: Dét 1, Dét 2, Dét 3, Dét 4, Dét 5
Year: 2011: Dét 1, Dét 2, Dét 3, Dét 4, Dét 5
Year: 2012: Dét 1, Dét 2, Dét 3, Dét 4, Dét 5
Year: 2013:

Nashville

Prospects

Draft Picks

Year: 2008: Nas 1, Nas 2, Tor 2, Nas 3, Nas 4
Year: 2009: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year: 2010: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year: 2011: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year: 2012: Nas 1, Nas 2, Nas 3, Nas 4, Nas 5
Year: 2013:

St-Louis

Prospects

Ryan McDonagh, Mikael Backlund, Matt Smaby, Logan MacMillan, Ty Wishart, James Neal, Kyle Turris, Nikolai Kulemin, Jakub Voracek, Ted Purcell, Oscar Moller

Draft Picks

Year: 2008: St- 1, Pho 1, St- 2, Was 2, St- 3, St- 4, St- 5
Year: 2009: St- 1, St- 2, St- 3, St- 4, St- 5
Year: 2010: St- 1, St- 2, St- 3, St- 4, St- 5
Year: 2011: St- 1, St- 2, St- 3, St- 4, St- 5
Year: 2012: St- 1, St- 2, St- 3, St- 4, St- 5
Year: 2013:

Calgary

Prospects

Draft Picks

Year: 2008: Cal 3, Tam 3, New 3, Cal 4, Cal 5
Year: 2009: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year: 2010: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year: 2011: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year: 2012: Cal 1, Cal 2, Cal 3, Cal 4, Cal 5
Year: 2013:

Colorado

Prospects

Logan Couture, Darren Helm, Jonas Junland, Rob Bellamy, Denis Bodrov

Draft Picks

Year: 2008: Ott 3, Isl 3, New 4, Ran 5
Year: 2009: Col 2, SJ 2, Col 3, Buf 3, Col 4, Col 5
Year: 2010: Col 1, Col 2, Col 3, Col 4, Col 5
Year: 2011: Col 1, Col 2, Col 3, Col 4, Col 5
Year: 2012: Col 1, Col 2, Col 3, Col 4, Col 5
Year: 2013:

Edmonton

Prospects

P.K Subban

Draft Picks

Year: 2008: Edm 1, Pit 1, Flo 1, Edm 2, Los 2, Flo 2, Edm 3
Year: 2009: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5
Year: 2010: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5
Year: 2011: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5
Year: 2012: Edm 1, Edm 2, Edm 3, Edm 4, Edm 5
Year: 2013:

Minnesota

Prospects

Mark Mitera

Draft Picks

Year: 2008: Min 3, Buf 3, Pho 3
Year: 2009: Car 1, Min 1, Min 2, Buf 2, Min 3, Buf 5, Min 5
Year: 2010: Min 1, Buf 1, Min 2, Buf 2, Min 3, Min 4, Min 5
Year: 2011: Min 1, Min 2, Min 3, Min 4, Min 5
Year: 2012: Min 1, Min 2, Min 3, Min 4, Min 5
Year: 2013:

Vancouver

Prospects

Brandon Sutter, Drayson Bowman, Brett Carson

Draft Picks

Year: 2008: Van 1, Ana 2, Van 3, Car 3, Van 4, Car 4, Van 5, Car 5
Year: 2009: Van 1, Van 2, Van 3, Van 4, Van 5
Year: 2010: Van 1, Van 2, Van 3, Van 4, Van 5
Year: 2011: Van 1, Van 2, Van 3, Van 4, Van 5
Year: 2012: Van 1, Van 2, Van 3, Van 4, Van 5
Year: 2013:

Anaheim

Prospects

Draft Picks

Year: 2008: Ana 1, Car 2, Ana 3, SJ 3, Ana 4, Mon 4, Nas 5, Ana 5
Year: 2009: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5
Year: 2010: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5
Year: 2011: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5
Year: 2012: Ana 1, Ana 2, Ana 3, Ana 4, Ana 5
Year: 2013:

Dallas

Prospects

Jay Barribal

Draft Picks

Year: 2008: Dal 1, Dal 2, Dal 3, Tam 5, Dal 5
Year: 2009: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year: 2010: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year: 2011: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year: 2012: Dal 1, Dal 2, Dal 3, Dal 4, Dal 5
Year: 2013:

LosAngeles

Prospects

Kaspars Daugavins

Draft Picks

Year: 2008: SJ 2, Los 3, Los 4, Min 5
Year: 2009: Los 1, SJ 1, Los 2, Los 3, Los 4, Los 5
Year: 2010: Los 1, Los 2, Los 3, Los 4, Los 5
Year: 2011: Los 1, Los 2, Los 3, Los 4, Los 5
Year: 2012: Los 1, Los 2, Los 3, Los 4, Los 5
Year: 2013:

Phoenix

Prospects

Draft Picks

Year: 2008: Pho 4, Pho 5
Year: 2009: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5
Year: 2010: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5
Year: 2011: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5
Year: 2012: Pho 1, Pho 2, Pho 3, Pho 4, Pho 5
Year: 2013:

SanJose

Prospects

Marek Zagrapan, Marc-André Gragnani, Bobby Hugues, Jamie Mcbain, Jonhas Enroth, TJ Brennan

Draft Picks

Year: 2008: Los 1, Isl 2, SJ 4, SJ 5
Year: 2009: SJ 3, SJ 4, SJ 5
Year: 2010: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5
Year: 2011: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5
Year: 2012: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5
Year: 2013:

New-Jersey

Prospects

Keven Veilleux, Stefan Ruszika

Draft Picks

Year: 2008: New 1, New 2, Min 2, Pho 2
Year: 2009: New 1, New 2, New 3, New 4, New 5
Year: 2010: New 1, New 2, New 3, New 4, New 5
Year: 2011: New 1, New 2, New 3, New 4, New 5
Year: 2012: New 1, New 2, New 3, New 4, New 5
Year: 2013:

Islanders

Prospects

Trevor Lewis

Draft Picks

Year: 2008: Isl 1, Buf 1, Car 1, Tor 1, Isl 4, Isl 5
Year: 2009: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5
Year: 2010: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5
Year: 2011: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5
Year: 2012: Isl 1, Isl 2, Isl 3, Isl 4, Isl 5
Year: 2013:

Rangers

Prospects

Draft Picks

Year: 2008: Ran 1, Mon 1, Col 1, Ran 2, Mon 2, Ran 3, Col 3, Buf 4
Year: 2009: Flo 1, Ran 1, Col 1, Ran 2, Mon 2, Ran 3, Ran 4, Ran 5
Year: 2010: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5
Year: 2011: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5
Year: 2012: Ran 1, Ran 2, Ran 3, Ran 4, Ran 5
Year: 2013:

Philly

Prospects

Draft Picks

Year: 2008: Phi 1, Phi 2, Cal 2, Phi 3, Col 4, Tam 4, Dal 4, Phi 5
Year: 2009: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year: 2010: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year: 2011: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year: 2012: Phi 1, Phi 2, Phi 3, Phi 4, Phi 5
Year: 2013:

Pittsburgh

Prospects

Draft Picks

Year: 2008: Chi 1, Buf 2, Van 2, Atl 3, Flo 3, Edm 4, Pit 4, Pit 5
Year: 2009: Pit 1, Buf 1, Pit 2, Pit 3, Pit 4, Pit 5
Year: 2010: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5
Year: 2011: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5
Year: 2012: Pit 1, Pit 2, Pit 3, Pit 4, Pit 5
Year: 2013:

Boston

Prospects

Nick Petrecki, Mathieu Aubin

Draft Picks

Year: 2008: Bos 3, Bos 4, New 5
Year: 2009: Flo 3, Bos 3, Bos 4, Bos 5
Year: 2010: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year: 2011: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year: 2012: Bos 1, Bos 2, Bos 3, Bos 4, Bos 5
Year: 2013:

Buffalo

Prospects

Draft Picks

Year: 2008:
Year: 2009: Buf 4, Min 4
Year: 2010: Buf 4, Buf 5
Year: 2011: Buf 2, Buf 3, Buf 4, Buf 5
Year: 2012: Buf 2, Buf 3, Buf 4, Buf 5
Year: 2013:

Ottawa

Prospects

Draft Picks

Year: 2008: Ott 1, Ott 2, Chi 3, Ott 4, Ott 5, Los 5
Year: 2009: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5
Year: 2010: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5
Year: 2011: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5
Year: 2012: Ott 1, Ott 2, Ott 3, Ott 4, Ott 5
Year: 2013:

Atlanta

Prospects

Zach Hamill, Brad Marchand

Draft Picks

Year: 2008: Atl 1, Bos 1, Min 1, Pit 2, Atl 4, Atl 5
Year: 2009: Tam 1, Atl 1, Atl 2, Atl 3, Atl 4, Atl 5
Year: 2010: Atl 1, Atl 2, Atl 3, Atl 4, Atl 5
Year: 2011: Atl 1, Atl 2, Atl 3, Atl 4, Atl 5
Year: 2012: Atl 1, Atl 2, Atl 3, Atl 4, Atl 5
Year: 2013:

Caroline

Prospects

Draft Picks

Year: 2008: Min 4
Year: 2009: Car 2, Car 3, Car 4, Car 5
Year: 2010: Car 1, Car 2, Car 3, Car 4, Car 5
Year: 2011: Car 1, Car 2, Car 3, Car 4, Car 5
Year: 2012: Car 1, Car 2, Car 3, Car 4, Car 5
Year: 2013:

Floride

Prospects

Brent Sutter

Draft Picks

Year: 2008: Col 2, Flo 4, Edm 5, Flo 5, Bos 5
Year: 2009: Flo 2, Flo 4, Flo 5
Year: 2010: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5
Year: 2011: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5
Year: 2012: Flo 1, Flo 2, Flo 3, Flo 4, Flo 5
Year: 2013:

TampaBay

Prospects

Al Montoya

Draft Picks

Year: 2008: Tam 1, Cal 1, Atl 2, Mon 3, Ran 4, CBS 4, Buf 5, Col 5
Year: 2009: Tam 2, Bos 2, Tam 3, Tam 4, Tam 5
Year: 2010: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5
Year: 2011: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5
Year: 2012: Tam 1, Tam 2, Tam 3, Tam 4, Tam 5
Year: 2013:

Washington

Prospects

Draft Picks

Year: 2008: Was 1, Was 4, Was 5
Year: 2009: Was 1, Was 2, Was 3, Was 4, Was 5
Year: 2010: Was 1, Was 2, Was 3, Was 4, Was 5
Year: 2011: Was 1, Was 2, Was 3, Was 4, Was 5
Year: 2012: Was 1, Was 2, Was 3, Was 4, Was 5
Year: 2013:

Chicago

Prospects

Draft Picks

Year: 2008: Chi 2, Bos 2, Was 3, Pit 3, Chi 4, Chi 5
Year: 2009: Chi 1, Bos 1, Chi 2, Chi 3, Chi 4, Chi 5
Year: 2010: Chi 1, Chi 2, Chi 3, Buf 3, Chi 4, Chi 5
Year: 2011: Chi 1, Buf 1, Chi 2, Chi 3, Chi 4, Chi 5
Year: 2012: Chi 1, Buf 1, Chi 2, Chi 3, Chi 4, Chi 5
Year: 2013:

Columbus

Prospects

Casey Borer

Draft Picks

Year: 2008: CBS 1, CBS 2, Tam 2, CBS 3, CBS 5
Year: 2009: CBS 1, CBS 2, CBS 3, CBS 4, CBS 5
Year: 2010: CBS 1, CBS 2, CBS 3, CBS 4, CBS 5
Year: 2011: CBS 1, CBS 2, CBS 3, CBS 4, CBS 5
Year: 2012: CBS 1, CBS 2, CBS 3, CBS 4, CBS 5
Year: 2013:

Site hosted by Angelfire.com: Build your free website today!